AI voice · all-in
≈ $0.017/ min
STT + TTS + LLM included · billed per second
Pollax number · United States
≈ $2.60 /mo + ≈ $0.0023 /min
14-day free trial · no credit card to start
Shown in USD · approximate FX · wallet settles in INR
2,000
minutes
AI voice — STT, TTS & LLM
2,000 min × ≈ $0.017
≈ $33.41
Pollax number rental (US)
1 number × ≈ $2.60 / month
≈ $2.60
Pollax number usage (US)
2,000 min × ≈ $0.0023
≈ $4.59
Estimate only · connected talk time, billed per second · United States rates · settles as ₹3,889
Go live in minutes with a prepaid wallet. Full platform access, no subscription. Build, test, and pay only for connected talk time as you scale.
≈ $0.017 / min for AI voice agents
≈ $2.60 / mo + ≈ $0.0023 / min Pollax numbers (US)
Purpose-built for organizations that need higher reliability, tighter compliance, and dedicated support — with volume pricing that scales as you grow.
Custom pricing for AI voice agents
Custom pricing for numbers, concurrency & deployment
| Charge | Pollax number (US) | Your own number |
|---|---|---|
| AI voice (in + out) | ≈ $0.017/min | ≈ $0.017/min |
| Number setup | ₹0 | ₹0 |
| Monthly rental | ≈ $2.60 / number | ₹0 |
| DID / telephony usage | ≈ $0.0023/min | ₹0 |
| Feature | Pay as you go | Enterprise |
|---|---|---|
| Billing | ||
| Prepaid wallet (no subscription) | ✓ | ✓ |
| AI voice (all-in) | ≈ $0.017/min | Volume rates |
| Pollax DID rental | United States ≈ $2.60/mo | Custom / pooled |
| Pollax DID usage | United States ≈ $0.0023/min | Custom |
| Bring your own number | ₹0 rental & DID | ✓ |
| Usage & limits | ||
| Minutes | Wallet balance | Committed / unlimited |
| AI agents | Up to 20 | Unlimited |
| Concurrent calls | Up to 16 | Up to 16 |
| Calls per second (CPS) | 2/sec | 2/sec |
| Phone numbers | As purchased | Unlimited / dedicated |
| Knowledge base | Up to 50 docs | Unlimited |
| Team members | ✓ | ✓ |
| Voice & AI | ||
| Standard voices | ✓ | ✓ |
| Premium voices | ✓ | ✓ |
| Custom voice cloning | — | ✓ |
| Multi-language | 90+ | 90+ |
| Self-hosted LLM | — | ✓ |
| Call features | ||
| Inbound & outbound | ✓ | ✓ |
| Web widget | ✓ | ✓ |
| Recording & transcription | ✓ | ✓ |
| Human transfer | ✓ | ✓ |
| Campaigns / bulk | ✓ | ✓ |
| Custom tools / CRM | ✓ | ✓ |
| Support & security | ||
| Email support | ✓ | ✓ |
| Dedicated account manager | — | ✓ |
| Uptime SLA | — | 99.99% |
| On-premise / VPC | — | ✓ |
| SSO (SAML / OIDC) | — | ✓ |
Why teams pick Pollax / 05
One all-in rate
≈ $0.017/min covers STT, TTS, and LLM — no voice or model surcharges.
Fast responses
Under 400 ms response time on live calls.
Predictable wallet
Top up once. No modular stack to assemble or surprise add-ons.
| Metric | Pollax | Bland AI | Retell AI | Vapi | Synthflow AI |
|---|---|---|---|---|---|
| All-in AI / minSTT + TTS + LLM | ₹1.6/min all-in | ₹7.65–₹10+ | ₹5.95–₹26+ | ₹9.35–₹15+ | ₹12.70–₹20+ |
| Listed base rateBefore add-ons | ₹1.6/min | ₹7.65/min | ₹5.95/min base | ₹4.25/min platform | ₹8.15/min voice |
| Voice / LLM add-ons | None | +₹0.85–₹1.70/min | +₹5–₹6/min | +₹3–₹12/min | +₹2–₹8/min |
| Billing model | Prepaid wallet | Per-min + fees | Per-min + add-ons | Modular stack | PAYG stack |
| Latency | <400ms | ~400ms | 1000ms+ | ~800ms | ~600ms |
| Languages | 90+ included | Extra cost | Extensive | Via providers | 30+ |
| Phone numbersMonthly rental (published list) | US from ₹249/mo or BYON ₹0 | ₹1,436.85/mo | ₹191.58/mo | Via Twilio (~₹110.16/mo) | ₹143.69/mo |
| Self-host / VPC | Enterprise | — | — | — | Enterprise |
Competitor figures are published list / typical ranges; Pollax AI voice is all-in. Telephony billed separately when you use a Pollax number.
Listed in INR · local currency is approximate from live FX · pick a country to update the page
Volume, numbers, concurrency, and where you want to run Pollax. Our team uses this instead of the general contact form.
Yes — a 14-day free trial with full access, plus a sandbox so you can build before going live. No credit card to start.
Pay as you go from the dashboard, or send an Enterprise brief if you need custom capacity.
Top up
From ₹100Settings → Billing